We are here 24/7 to assist you with your home buying and selling needs from start to finish. We would love to work with you!
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available In 32208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 350.58 Acres$299,000Active
- 1/10 103 Beds 2 Baths 1,359 SqFt$215,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,618 SqFt$252,900Open Sun 12PM-2PM
- 1/25 254 Beds 2 Baths 1,225 SqFt$227,900Open Sun 12PM-2PM
- 1/33 333 Beds 3 Baths 1,643 SqFt$309,900Open Sat 12PM-2PM
- 4 Beds 3 Baths 2,615 SqFt$262,500New
- 1/25 253 Beds 2 Baths 1,343 SqFt$200,000New
- 1/23 233 Beds 1 Bath 1,129 SqFt$165,000New
- 1/8 83 Beds 1 Bath 1,050 SqFt$144,500New
- 1/33 335 Beds 3 Baths 2,097 SqFt$265,000New
- 1/29 293 Beds 2 Baths 2,324 SqFt$220,000New
- 1/27 273 Beds 1 Bath 1,000 SqFt$219,000New
- 1/28 283 Beds 1 Bath 1,056 SqFt$149,000Price Dropped by $6K
- 1/12 124 Beds 2 Baths 1,444 SqFt$134,900New
- 1/9 93 Beds 1 Bath 1,188 SqFt$115,000New
- 1/12 123 Beds 2 Baths 1,004 SqFt$115,000New
- 1/9 93 Beds 1 Bath 1,516 SqFt$49,950New
- 1/32 323 Beds 2 Baths 1,008 SqFt$155,000New
- 1/49 493 Beds 1 Bath 1,150 SqFt$150,000New
- 1/36 363 Beds 2 Baths 1,064 SqFt$140,000New
- 1/12 125 Beds 3 Baths 960 SqFt$135,000New
- 1/33 333 Beds 1 Bath 1,200 SqFt$125,000New
- 1/21 213 Beds 1 Bath 1,125 SqFt$99,900New
- 1/10 103 Beds 1 Bath 1,103 SqFt$1,395New
7537 OAKWOOD ST, Jacksonville, FL 32208
Listed by RESIDENTIAL WEALTH BUILDERS REALTY AND PROPERTY MANAGEMENT
Single Family Home
TEAM MEMBER
Leave a Message
Thanks! I'll get back to you shortly.