We are here 24/7 to assist you with your home buying and selling needs from start to finish. We would love to work with you!
Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 764 Beds 3 Baths 3,049 SqFt$1,700,000Open Sun 12PM-2PM
- 1/46 462 Beds 1 Bath 1,369 SqFt$230,000Open Sun 12PM-2PM
- 1/17 173 Beds 2 Baths 1,086 SqFt$2,530New
- 1/23 233 Beds 2 Baths 1,674 SqFt$450,000Price Dropped by $30K
- 1/53 532 Beds 1 Bath 1,008 SqFt$245,000New
11723 W BEAVER ST, Jacksonville, FL 32220
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/21 212 Beds 2 Baths 982 SqFt$3,000New
1002 1ST AVENUE AVE S, Jacksonville Beach, FL 32250
Listed by NETWORTH REALTY OF JACKSONVILLE, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,411 SqFt$2,351New
- 1/29 293 Beds 2 Baths 1,411 SqFt$2,098New
- 1/64 644 Beds 2 Baths 1,759 SqFt$469,900New
- 1/27 273 Beds 2 Baths 1,318 SqFt$210,000Active
- 1/18 182 Beds 2 Baths 990 SqFt$179,900Active
- 1/44 444 Beds 2 Baths 1,608 SqFt$439,000Active
- 1/48 484 Beds 3 Baths 2,453 SqFt$700,000Active Under Contract
6730 STRAWBERRY LN, Jacksonville, FL 32211
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,525 SqFt$265,000Active
- 1/29 292 Beds 2 Baths 784 SqFt$155,000Active
- 1/43 433 Beds 2 Baths 1,340 SqFt$215,000Active
- 1/41 414 Beds 2 Baths 2,228 SqFt$475,000Price Dropped by $5K
1701 JONES RD, Jacksonville, FL 32220
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/51 512 Beds 2 Baths 2,040 SqFt$475,000Price Dropped by $14K
10381 ALLENE RD, Jacksonville, FL 32219
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/8 84 Beds 2 Baths 1,614 SqFt$225,000Active
1070 HURON ST, Jacksonville, FL 32254
Listed by LA ROSA REALTY JACKSONVILLE, LLC.
Multi-Family, Condo
- 1/46 464 Beds 2 Baths 1,982 SqFt$460,000Active Under Contract
- 1/20 205 Beds 3 Baths 4,128 SqFt$414,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 792 SqFt$1,400Active
- 1/18 183 Beds 2 Baths 1,414 SqFt$199,000Pending
- 1/68 683 Beds 3 Baths 2,859 SqFt$659,900Price Dropped by $15K
TEAM MEMBER
Leave a Message
Thanks! I'll get back to you shortly.